Funding Guide
A comprehensive guide to supportive housing funding in New York State.
A typical supportive housing residence receives funding from a patchwork of city, state, federal and private sources. Keeping tabs on these funding programs -- their guidelines, deadlines and fine print -- can be a cumbersome task. So the Network has created a Funding Guide, a one-stop resource for anyone looking to find funds for supportive housing.
Our Funding Guide offers up-to-date information and analysis on over 45 New York supportive housing funding streams. Each profile contains the basic facts and figures for its given program. These include rules on how to apply, details on which populations are eligible and links for more info. Users can search through profiles using the tools on the left-hand side of the page. These filters allow you to search for entries by funding Type (capital, operating, etc.) and Source (New York City, federal, etc.), among other variables. Our profiles are updated regularly to maintain the most current information possible. "Open" programs mean that organizations can submit an application for funding now. "Not Open" means that developers cannot, currently, submit an application for funding under this program.
| Program | Type | Procurement Agency |
|---|---|---|
| Con Edison Multi-Family Energy Efficiency Program | Capital, Green | Private |
| 9% Low-Income Housing Tax Credits (HPD) | Capital | New York City Department of Housing Preservation and Development (HPD) |
| 4% As of Right Low Income Housing Tax Credits (LIHTCs) | Capital | New York State Homes and Community Renewal (HCR) |
| Supportive Housing Program | Capital, Operating, Services | U.S. Department of Housing and Urban Development (HUD) |
| Cooperative Agreements to Benefit Homeless Individuals | Services | U.S. Department of Health and Human Services |
| 501(c)(3) Bond Financing Program | Capital | New York State Homes and Community Renewal (HCR) |
| New York/New York III: Pop A (Congregate Community Adult SPMI) | Capital, Operating, Services | New York State Office of Mental Health (OMH), New York City Department of Health and Mental Hygiene (DOHMH) |
| Supportive Housing Loan Program (SHLP) | Capital | New York City Department of Housing Preservation and Development (HPD) |
| Section 8 Project-Based Housing Assistance | Operating | U.S. Department of Housing and Urban Development (HUD) |
| New York/New York III: Pop F (Substance Abuse Recovery) | Operating, Services | New York City Department of Health and Mental Hygiene (DOHMH), New York State Office of Alcoholism and Substance Abuse Services (OASAS) |
| Grants to Benefit Homeless Individuals | Services | U.S. Department of Health and Human Services |
| New York State Low-Income Housing Tax Credit Program (SLIHC) | Capital | New York State Homes and Community Renewal (HCR) |
| Section 202: Supportive Housing for the Elderly | Capital, Operating, Pre-development/Acquisition | U.S. Department of Housing and Urban Development (HUD) |
| Homeless Housing Assistance Program (HHAP) | Capital | New York State Office of Temporary and Disability Assistance (OTDA) |
| New York/New York III: Pop B (Congregate State Psychiatric Adult SPMI) | Capital, Operating, Services | New York State Office of Mental Health (OMH) |
| Mixed-Income Program (MIP) | Capital | New York City Department of Housing Preservation and Development (HPD) |
| Supported Housing | Operating, Services | New York State Office of Mental Health (OMH) |
| Housing Opportunities for Persons With AIDS (HOPWA) Competitive Grants | Capital, Operating, Services, Pre-development/Acquisition | U.S. Department of Housing and Urban Development (HUD) |
| Multifamily Building Performance Program | Capital, Green | New York State Energy Research and Development Authority (NYSERDA) |
| 9% Low-Income Housing Tax Credits (NYS HCR) | Capital | New York State Homes and Community Renewal (HCR) |
| NYS Supportive Housing Program (NYSSHP) | Services | New York State Office of Temporary and Disability Assistance (OTDA), New York City Department of Homeless Services (DHS) |
| Low-Income Affordable Marketplace Program (LAMP) | Capital | New York City Housing Development Corporation (HDC) |
| Historic Tax Credits | Capital | New York State Historic Preservation Office (SHPO) |
| New York/New York III: Pop I (Young Adults Aging out of Foster Care) | Operating, Services | New York City Department of Health and Mental Hygiene (DOHMH) |
| New York/New York III: Pop E (Substance Abuse Active) | Operating, Services | New York City Department of Health and Mental Hygiene (DOHMH) |
| OMH CR/SRO | Operating, Services | New York State Office of Mental Health (OMH) |
| Housing Opportunities for Persons With AIDS (HOPWA) Formula Grants | Capital, Operating, Services | New York City Department of Health and Mental Hygiene (DOHMH), New York State Office of Temporary and Disability Assistance (OTDA) |
| City Council and Borough President Member Items | Capital, Services | New York City Borough President, New York City Council |
| Deutsche Bank Supportive Housing Acquisition and Rehabilitation Effort (DB SHARE) | Pre-development/Acquisition | Private |
| HOME Investment Partnership Program (New York State) | Capital | New York State Homes and Community Renewal (HCR) |
| New York/New York III: Pop C (Youth SPMI) | Capital, Operating, Services | New York State Office of Mental Health (OMH) |
| Weatherization Assistance Program (WAP) | Capital, Green | New York State Homes and Community Renewal (HCR) |
| HOME Investment Partnership Program (New York Localities) | Capital, Operating | Local Government |
| Shelter Plus Care Program | Operating | U.S. Department of Housing and Urban Development (HUD) |
| Operational Support for AIDS Housing (OSAH) | Operating | New York State Office of Temporary and Disability Assistance (OTDA) |
| HIV/AIDS Services Administration (HASA) | Operating, Services | New York City Human Resources Administration HIV/AIDS Services Administration (HASA) |
| SRO Program | Operating | U.S. Department of Housing and Urban Development (HUD) |
| New York/New York III: Pop G (Family Disability) | Operating, Services | New York City Department of Health and Mental Hygiene (DOHMH), New York State Office of Alcoholism and Substance Abuse Services (OASAS) |
| Low Income Program (LIP) | Capital | New York City Department of Housing Preservation and Development (HPD) |
| New York/New York III: Pop H (HIV/AIDS) | Operating, Services | New York City Human Resources Administration HIV/AIDS Services Administration (HASA) |
| New York City Acquisition Fund | Pre-development/Acquisition | Private |
| Rural Assistance Revitalization Projects (RARP) | Capital, Pre-development/Acquisition | New York State Homes and Community Renewal (HCR) |
| McKinney-Vento Homeless Assistance Program | Capital, Operating, Services | U.S. Department of Housing and Urban Development (HUD) |
| New York/New York III: Pop D (Family SPMI) | Operating, Services | New York City Department of Health and Mental Hygiene (DOHMH) |
| Section 811: Supportive Housing for Persons with Disabilities | Capital, Operating, Pre-development/Acquisition | U.S. Department of Housing and Urban Development (HUD) |
| Housing Trust Fund (HTF) | Capital | New York State Homes and Community Renewal (HCR) |
| Veterans Affairs Supported Housing Program (VASH) | Operating | Local Housing Authority |
| Federal Home Loan Bank Affordable Housing Program (AHP) | Capital, Pre-development/Acquisition | Private |
| OMH Supportive SRO | Operating, Services | New York State Office of Mental Health (OMH) |
| Section 8 Tenant-Based (a.k.a. Housing Choice Vouchers) | Operating | Local Housing Authority |
| Urban Initiatives Program (UI) | Capital, Pre-development/Acquisition | New York State Homes and Community Renewal (HCR) |
